Nepos weather
Latitude N 51° 23' 10" Longitude E 00° 29' 42" Elevation 0 m
Records began on 24 October 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22.3 °C | at 10:55 on 11 January 2014 |
Lowest Temperature | -6.2 °C | at 06:13 on 20 January 2016 |
Highest Dew Point | 16.6 °C | at 10:55 on 11 January 2014 |
Lowest Dew Point | -32.2 °C | at 07:39 on 23 January 2015 |
Highest Apparent Temperature | 24.5 °C | at 10:55 on 11 January 2014 |
Lowest Apparent Temperature | -50.2 °C | at 05:11 on 18 January 2014 |
Lowest Wind Chill Temperature | -10.2 °C | at 22:09 on 26 January 2014 |
Highest Heat Index | 22.3 °C | at 10:55 on 11 January 2014 |
Highest Minimum | 9.9 °C | at 06:10 on 28 January 2018 |
Lowest Maximum | 0.0 °C | at 00:17 on 01 January 2017 |
Highest Humidity | 99 % | at 15:59 on 29 January 2015 |
Lowest Humidity | 10 % | at 12:48 on 01 January 2014 |
Highest Daily Range | 24.6 °C | on 11 January 2014 |
Lowest Daily Range | 0.0 °C | on 01 January 2017 |
Rainfall | ||
Highest Rain Rate | 471.6 mm/hr | at 04:28 on 18 January 2018 |
Highest Hourly Rainfall | 156.3 mm | at 05:08 on 18 January 2018 |
Highest Daily Rainfall | 290.1 mm | on 18 January 2018 |
Highest Monthly Rainfall | 684.9 mm | January 2018 |
Longest Dry Period | 34 days | to 31 January 2017 |
Longest Wet Period | 12 days | to 09 January 2014 |
Wind | ||
Highest Wind Gust | 88.1 mph | at 16:53 on 25 January 2014 |
Highest Wind Speed Average | 175.0 mph | at 05:11 on 18 January 2014 |
Highest Daily Wind Run | 433.6 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 912.8 mb | at 17:40 on 20 January 2025 |
Highest Pressure (sl) | 1060.2 mb | at 11:49 on 04 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 20:00:00
powered by
Cumulus v1.9.4 (10992)