Nepos weather
Latitude N 51° 23' 10" Longitude E 00° 29' 42" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 00:00 on 01 June |
Lowest Temperature | -3.5 °C | 03:32 on 21 January |
Highest Dew Point | 23.3 °C | 00:00 on 01 June |
Lowest Dew Point | -4.1 °C | 03:04 on 21 January |
Highest Apparent Temperature | 27.6 °C | 00:00 on 01 June |
Lowest Apparent Temperature | -6.0 °C | 03:32 on 21 January |
Lowest Wind Chill Temperature | -3.5 °C | 03:32 on 21 January |
Highest Heat Index | 23.4 °C | 00:00 on 01 June |
Highest Minimum | 23.4 °C | 01 January |
Lowest Maximum | 10.1 °C | 21 January |
Highest Humidity | 99 % | 00:00 on 01 June |
Lowest Humidity | 54 % | 11:54 on 20 January |
Highest Daily Range | 16.2 °C | 20 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 89.9 mm/hr | 09:08 on 22 January |
Highest Hourly Rainfall | 11.7 mm | 09:08 on 22 January |
Highest Daily Rainfall | 11.7 mm | 22 January |
Longest Dry Period | 5 days | to 01 January |
Longest Wet Period | 2 days | to 21 January |
Wind | ||
Highest Wind Gust | 10.7 mph | 13:32 on 21 January |
Highest Wind Speed 10-minute Average | 7.6 mph | 16:55 on 21 January |
Highest Daily Wind Run | 65.5 miles | 01 June |
Pressure | ||
Lowest Pressure (sl) | 912.8 mb | 17:40 on 20 January |
Highest Pressure (sl) | 1022.9 mb | 12:43 on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 19:45:00
powered by
Cumulus v1.9.4 (10992)