Nepos weather
Latitude N 51° 23' 10" Longitude E 00° 29' 42" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 15:21 on 19 April |
Lowest Temperature | -12.8 °C | 07:09 on 28 February |
Highest Dew Point | 26.7 °C | 14:43 on 20 April |
Lowest Dew Point | -29.1 °C | 13:35 on 28 February |
Highest Apparent Temperature | 34.1 °C | 14:43 on 20 April |
Lowest Apparent Temperature | -16.1 °C | 07:09 on 28 February |
Lowest Wind Chill Temperature | -12.8 °C | 07:09 on 28 February |
Highest Heat Index | 32.1 °C | 14:43 on 20 April |
Highest Minimum | 23.4 °C | 01 January |
Lowest Maximum | 0.0 °C | 01 March |
Highest Humidity | 99 % | 01:09 on 01 January |
Lowest Humidity | 10 % | 12:32 on 16 January |
Highest Daily Range | 21.8 °C | 06 May |
Lowest Daily Range | 0.0 °C | 09 April |
Rainfall | ||
Highest Rain Rate | 471.6 mm/hr | 04:28 on 18 January |
Highest Hourly Rainfall | 156.3 mm | 05:08 on 18 January |
Highest Daily Rainfall | 2464.5 mm | 28 May |
Highest Monthly Rainfall | 2475.9 mm | May |
Longest Dry Period | 9 days | to 23 May |
Longest Wet Period | 12 days | to 19 March |
Wind | ||
Highest Wind Gust | 66.9 mph | 04:24 on 18 January |
Highest Wind Speed 10-minute Average | 45.6 mph | 04:25 on 18 January |
Highest Daily Wind Run | 433.6 miles | 03 January |
Pressure | ||
Lowest Pressure (sl) | 912.8 mb | 17:40 on 20 January |
Highest Pressure (sl) | 1041.8 mb | 01:22 on 21 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 19:45:00
powered by
Cumulus v1.9.4 (10992)