Nepos weather
Latitude N 51° 23' 10" Longitude E 00° 29' 42" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.1 °C | at 12:13 |
Low Temperature | -3.5 °C | at 03:32 |
Temperature Range | 13.6 °C | |
High Apparent Temperature | 10.0 °C | at 12:13 |
Low Apparent Temperature | -6.0 °C | at 03:32 |
Low Wind Chill | -3.5 °C | at 03:32 |
High Heat Index | 10.1 °C | at 12:13 |
High Humidity | 98 % | at 09:57 |
Low Humidity | 83 % | at 12:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 4.2 mm | |
Rainfall Rate Max | 18.0 mm/hr | at 14:01 |
High Hourly Rainfall | 2.1 mm | at 14:00 |
Wind | ||
Highest Gust | 10.7 mph | at 13:32 |
Highest Speed (10 minute average) | 7.6 mph (F2) | at 16:55 |
Wind Run | 17.2 miles | |
Dominant Direction | 195° SSW | |
Pressure | ||
High Pressure (SL) | 1022.9 mb | at 12:43 |
Low Pressure (SL) | 1010.3 mb | at 23:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 20:00:00
powered by
Cumulus v1.9.4 (10992)