Nepos weather
Latitude N 51° 23' 10" Longitude E 00° 29' 42" Elevation 0 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.9 °C | at 14:32 |
Low Temperature | 2.2 °C | at 02:11 |
Temperature Range | 2.7 °C | |
High Apparent Temperature | 3.5 °C | at 18:26 |
Low Apparent Temperature | 0.0 °C | at 00:37 |
Low Wind Chill | 2.2 °C | at 02:11 |
High Heat Index | 4.9 °C | at 14:32 |
High Humidity | 99 % | at 05:31 |
Low Humidity | 87 % | at 19:17 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 11.7 mm | |
Rainfall Rate Max | 89.9 mm/hr | at 09:08 |
High Hourly Rainfall | 11.7 mm | at 09:08 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 7.6 mph | at 13:08 |
Highest Speed (10 minute average) | 4.5 mph (F2) | at 13:54 |
Wind Run | 15.1 miles | |
Dominant Direction | 105° ESE | |
Pressure | ||
High Pressure (SL) | 1010.4 mb | at 00:00 |
Low Pressure (SL) | 1003.6 mb | at 16:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 19:45:00
powered by
Cumulus
v1.9.4 (10992)