Nepos weather
Latitude N 51° 23' 10" Longitude E 00° 29' 42" Elevation 0 m
Records began on 24 October 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.7 °C | at 18:15 on 01 July 2015 |
Lowest Temperature | -12.8 °C | at 07:09 on 28 February 2018 |
Highest Dew Point | 28.2 °C | at 10:52 on 21 June 2017 |
Lowest Dew Point | -35.1 °C | at 10:41 on 29 November 2013 |
Highest Apparent Temperature | 36.9 °C | at 15:27 on 24 August 2016 |
Lowest Apparent Temperature | -50.2 °C | at 05:11 on 18 January 2014 |
Lowest Wind Chill Temperature | -15.7 °C | at 10:41 on 29 November 2013 |
Highest Heat Index | 37.2 °C | at 10:51 on 21 June 2017 |
Highest Minimum | 23.4 °C | at 00:00 on 01 January 2005 |
Lowest Maximum | 0.0 °C | at 00:00 on 06 October 2014 |
Highest Humidity | 99 % | at 16:51 on 09 October 2014 |
Lowest Humidity | 10 % | at 10:41 on 29 November 2013 |
Highest Daily Range | 27.5 °C | on 17 July 2017 |
Lowest Daily Range | 0.0 °C | on 06 October 2014 |
Rainfall | ||
Highest Rain Rate | 511.2 mm/hr | at 08:13 on 28 March 2016 |
Highest Hourly Rainfall | 729.0 mm | at 10:54 on 07 April 2017 |
Highest Daily Rainfall | 2464.5 mm | on 28 May 2018 |
Highest Monthly Rainfall | 2475.9 mm | May 2018 |
Longest Dry Period | 37 days | to 05 October 2015 |
Longest Wet Period | 26 days | to 27 November 2014 |
Wind | ||
Highest Wind Gust | 88.1 mph | at 16:53 on 25 January 2014 |
Highest Wind Speed Average | 175.0 mph | at 05:11 on 18 January 2014 |
Highest Daily Wind Run | 445.4 miles | on 15 February 2014 |
Pressure | ||
Lowest Pressure (sl) | 884.6 mb | at 10:44 on 07 April 2017 |
Highest Pressure (sl) | 1199.7 mb | at 05:32 on 10 October 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 20:00:00
powered by
Cumulus v1.9.4 (10992)